<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Olympiad For Primary School &#187; free flash</title>
	<atom:link href="http://mathandflash.com/tag/free-flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathandflash.com</link>
	<description>Problem Solving Math Olympiad For Primary School</description>
	<lastBuildDate>Fri, 18 May 2012 03:44:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mathematics module: Composition and Inverse Functions</title>
		<link>http://mathandflash.com/mathematics-module-composition-and-inverse-functions/</link>
		<comments>http://mathandflash.com/mathematics-module-composition-and-inverse-functions/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[free flash]]></category>
		<category><![CDATA[free math]]></category>
		<category><![CDATA[function]]></category>

		<guid isPermaLink="false">http://mathandflash.com/?p=380</guid>
		<description><![CDATA[&#8220;Sharing never lose&#8221;. Perhaps the phrase that&#8217;s good for the bloggers who always share their experiences, free tutorials, instructions and so forth. I am also a blogger. Crossing in the Internet is almost 3 years. One thing that I can conclude by sharing with others is that I have a feeling satisfied. Might ask: &#8220;What [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span id="result_box" class="long_text"><span style="background-color: #ffffff;" title="&quot;Berbagi tidak pernah rugi&quot;.">&#8220;Sharing never lose&#8221;. </span><span style="background-color: #ffffff;" title="Mungkin ungkapan itulah cocok buat para blogger yang selalu berbagi pengalaman, tutorial gratis, petunjuk dan lain sebagainya.">Perhaps the phrase that&#8217;s good for the bloggers who always share their experiences, free <a href="http://mathandflash.com/fibonacci-sequence/" target="_blank">tutorials</a>, instructions and so forth. </span><span title="Saya pun seorang blogger.">I am also a blogger. Crossing in</span><span style="background-color: #ffffff;" title="Malang-melintang di dunia internet hampir 3 tahun."> the Internet is almost 3 years. </span><span style="background-color: #ffffff;" title="Satu hal yang dapat saya simpulkan dengan berbagi dengan orang lain adalah bahwa saya mengalami perasaan puas.">One thing that I can conclude by sharing with others is that I have a feeling satisfied. </span><span title="Mungkin ada yang bertanya: &quot;apa yang aku peroleh denga berbagi ?&quot;.">Might ask: &#8220;What I have shared premises?&#8221;. </span><span title="Jawaban klasiknya adalah amal.">The classic answer is charity. </span><span style="background-color: #ffffff;" title="Namun dengan beramal, pintu rejeki akan selalu dibukakan bagi kita.">But with doing a good deed, the door of fortune will always be opened for us. </span><span style="background-color: #ffffff;" title="Saya tidak pernah memikirkan untung dan rugi jika sedang berbagi.">I never thought of profit and loss if it is shared. </span><span style="background-color: #ffffff;" title="Prinsipnya, Tuhan pasti akan mengetahui segala jerih payah kita.">Principle, God would know all of our effort.<br />
<span id="more-380"></span></span></span><span id="result_box" class="long_text"><span style="background-color: #ffffff;" title="Bidang matematika dan komputer adalah bidang yang saya tekuni sejak lama.Dari dua hal tersebutlah saya bisa hidup dan memperoleh rejeki.">Mathematics and computer fields I studied since along years ago. </span><span style="background-color: #ffffff;" title="Kiranya, berbagi memang tidak pernah rugi.">Presumably, sharing is never lost.</span><span style="background-color: #ffffff;" title="Pada posting yang kedua dibulan Februari ini saya akan membagikan modul Matematika: Komposisi Fungsi dan Invers."> In the second post in February of this month I will share modules Math: Composition and Inverse Functions.<br />
</span><span style="background-color: #ffffff;" title="Standar Kompetensi:"><strong>Competency standards:</strong><br />
</span><span title="5.">5. </span><span style="background-color: #ffffff;" title="Menentukan komposisi dua fungsi dan invers suatu fungsi">Determining the composition of two functions and the inverse of a function</p>
<p></span><span style="background-color: #ffffff;" title="Kompetensi Dasar"><strong>Basic Competence</strong><br />
</span><span style="background-color: #ffffff;" title="5.1 Menentukan komposisi fungsi dari dua fungsi">5.1 Determining the composition of the functions of the two functions<br />
</span><span style="background-color: #ffffff;" title="5.2 Menentukan invers suatu fungsi">5.2 Determining the inverse of a function</p>
<p></span><span style="background-color: #ffffff;" title="Modul Matematika tersebut digunakan untuk kelas XI semester 1.">Mathematics module is used for the 1st semester of classes XI. </span><span style="background-color: #ffffff;" title="Pada bagian akhir modul terdapat 10 soal latihan beserta kunci jawabannya.">At the end of the module there are 10 practice questions and answer key. </span><span style="background-color: #ffffff;" title="Semoga modul tersebut berguna bagi siswa, guru, orang tua dan siapa saya yang ingin mempelajari Matematika.">Hopefully the module is useful for students, teachers, parents, and who I want to learn mathematics.</p>
<p></span><span style="background-color: #ffffff;" title="Silahkan gunakan baik-baik untuk persiapan:">Please use a good for preparation:<br />
</span><span title="1.">1. </span><span style="background-color: #ffffff;" title="Ujian Akhir Semester">End Semester Examination<br />
</span><span title="2.">2. </span><span style="background-color: #ffffff;" title="Ujian Mid-Semester">Mid-Semester Exams<br />
</span><span title="3.">3. </span><span style="background-color: #ffffff;" title="Ujian Kenaikan Kelas">Ascension Class Exam<br />
</span><span title="4.">4. </span><span style="background-color: #ffffff;" title="Persiapan Ujian Nasional">National Examination Preparation<br />
</span><span title="5.">5. </span><span style="background-color: #ffffff;" title="Persiapan UM PT">Preparation UM PT<br />
</span><span title="6.">6. </span><span style="background-color: #ffffff;" title="Persiapan SNMPTN dll.">Preparation SNMPTN etc..</p>
<p></span><span style="background-color: #ffffff;" title="Klik disini untuk download (doc-697 KB)">Click <a href="http://istiyanto.com/wp-content/uploads/2010/02/Komposisi-Dua-Fungsi.doc" target="_blank">here</a> to download (doc-697 KB)</p>
<p></span><span title="Semoga bermanfaat.">Hopefully useful.</p>
<p></span><span title="Salam,">Regards,<br />
</span><span title="Istiyanto">Istiyanto</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mathandflash.com/mathematics-module-composition-and-inverse-functions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create Simple Flash Menu</title>
		<link>http://mathandflash.com/create-simple-flash-menu/</link>
		<comments>http://mathandflash.com/create-simple-flash-menu/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 09:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Tutorials]]></category>
		<category><![CDATA[best flash]]></category>
		<category><![CDATA[Flash Animation]]></category>
		<category><![CDATA[flash basic]]></category>
		<category><![CDATA[flash menu]]></category>
		<category><![CDATA[Flash Tutorial]]></category>
		<category><![CDATA[free flash]]></category>
		<category><![CDATA[simple animation]]></category>
		<category><![CDATA[simple flash menu]]></category>

		<guid isPermaLink="false">http://mathandflash.com/?p=269</guid>
		<description><![CDATA[Using this detailed, thoroughly explained lesson, you will see how to create very modern and advanced &#8220;show me the way&#8221; flash menu. You can use this flash menu for any web site. To create this lesson, you have to use action script code. Using this lesson, you will also learn, how to draw this menu, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://mathandflash.com/wp-content/uploads/2009/07/flash-menu.jpg"><img class="alignnone size-full wp-image-270" title="flash-menu" src="http://mathandflash.com/wp-content/uploads/2009/07/flash-menu.jpg" alt="flash-menu" width="251" height="184" /></a></p>
<p style="text-align: justify;">Using this detailed, thoroughly explained lesson, you will see how to create very modern and advanced &#8220;show me the way&#8221; <strong>flash menu</strong>. You can use this flash menu for any web site. To create this lesson, you have to use action script code. Using this lesson, you will also <strong>learn</strong>, how to draw this menu, how to <a href="http://animasiflash.com" target="_blank">animate</a> it, how to use action script panel, how to apply <strong>action script</strong> menu on this menu to make it more powerful and much more !</p>
<p style="text-align: justify;">Download this tutorial ?</p>
<p style="text-align: justify;"><span id="more-269"></span>Click <a href="http://animasiflash.com" target="_blank">here</a> to download a <strong>new flash tutorial</strong></p>
<p style="text-align: justify;">Click <a href="http://mathandflash.com/wp-content/uploads/2009/07/create-simple-flash-menu.rar" target="_blank">here</a> to download this tutorial</p>
]]></content:encoded>
			<wfw:commentRss>http://mathandflash.com/create-simple-flash-menu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blur Effect On Flash</title>
		<link>http://mathandflash.com/blur-effect-on-flash/</link>
		<comments>http://mathandflash.com/blur-effect-on-flash/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Animation]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[blur effect]]></category>
		<category><![CDATA[flash cs 4]]></category>
		<category><![CDATA[flash download]]></category>
		<category><![CDATA[flash effect]]></category>
		<category><![CDATA[flash online]]></category>
		<category><![CDATA[flash trick]]></category>
		<category><![CDATA[Flash Tutorial]]></category>
		<category><![CDATA[free flash]]></category>

		<guid isPermaLink="false">http://mathandflash.com/?p=252</guid>
		<description><![CDATA[Learn how to apply and after that how to change blur effect on two pictures. One picture will be blured, and another one will not. After that, the situation will be changed.You can use this simple effect when you want to propound some object (in this example &#8211; picture) in lot objects. Download ? Click [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://mathandflash.com/wp-content/uploads/2009/07/blur-effect.jpg"><img class="alignnone size-full wp-image-253" title="blur-effect" src="http://mathandflash.com/wp-content/uploads/2009/07/blur-effect.jpg" alt="blur-effect" width="192" height="144" /></a></p>
<p style="text-align: justify;">Learn how to apply and after that how to change blur <a href="http://mathandflash.com/?p=239" target="_blank">effect</a> on two pictures. One picture will be blured, and another one will not. After that, the situation will be changed.You can use this <strong>simple effect</strong> when you want to propound some object (in this example &#8211; picture) in lot objects.</p>
<p>Download ?<br />
<span id="more-252"></span>Click <a href="http://mathandflash.com/wp-content/uploads/2009/07/blur-effect-" target="_blank">here</a> to download this tutorial</p>
<p style="text-align: justify;">Click <a href="http://mathandflash.com/?p=216" target="_blank">here</a> to download another tutorial</p>
]]></content:encoded>
			<wfw:commentRss>http://mathandflash.com/blur-effect-on-flash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

