<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How effectively your e-learning ?</title>
	<atom:link href="http://mathandflash.com/how-effectively-your-e-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathandflash.com/how-effectively-your-e-learning/</link>
	<description>Problem Solving Math Olympiad For Primary School</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:57:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rohedi</title>
		<link>http://mathandflash.com/how-effectively-your-e-learning/comment-page-1/#comment-46</link>
		<dc:creator>Rohedi</dc:creator>
		<pubDate>Fri, 17 Apr 2009 01:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://mathandflash.com/?p=167#comment-46</guid>
		<description>Hi all,

Would you like to know the exact value of Pi number in Golden Ratio (Phi) expression? If so, please to this link::

http://eqworld.ipmnet.ru/forum/viewtopic.php?f=2&amp;t=157.

Sallom....
Rohedi.</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>Would you like to know the exact value of Pi number in Golden Ratio (Phi) expression? If so, please to this link::</p>
<p><a href="http://eqworld.ipmnet.ru/forum/viewtopic.php?f=2&#038;t=157" rel="nofollow">http://eqworld.ipmnet.ru/forum/viewtopic.php?f=2&#038;t=157</a>.</p>
<p>Sallom&#8230;.<br />
Rohedi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Designers &#187; How effectively your e-learning ? &#124; Math and Flash Tutorials</title>
		<link>http://mathandflash.com/how-effectively-your-e-learning/comment-page-1/#comment-41</link>
		<dc:creator>Flash Designers &#187; How effectively your e-learning ? &#124; Math and Flash Tutorials</dc:creator>
		<pubDate>Mon, 13 Apr 2009 04:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://mathandflash.com/?p=167#comment-41</guid>
		<description>[...] Excerpt from:  How effectively your e-learning ? &#124; Math and Flash Tutorials [...]</description>
		<content:encoded><![CDATA[<p>[...] Excerpt from:  How effectively your e-learning ? | Math and Flash Tutorials [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://mathandflash.com/how-effectively-your-e-learning/comment-page-1/#comment-33</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 09 Apr 2009 02:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://mathandflash.com/?p=167#comment-33</guid>
		<description>@danial:thank&#039;s for your sharing</description>
		<content:encoded><![CDATA[<p>@danial:thank&#8217;s for your sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danial</title>
		<link>http://mathandflash.com/how-effectively-your-e-learning/comment-page-1/#comment-32</link>
		<dc:creator>Danial</dc:creator>
		<pubDate>Wed, 08 Apr 2009 03:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://mathandflash.com/?p=167#comment-32</guid>
		<description>Some suitable courseware authoring tools would make it easy to create e-learning Flash course.</description>
		<content:encoded><![CDATA[<p>Some suitable courseware authoring tools would make it easy to create e-learning Flash course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

