<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Olympiad For Primary School &#187; Math</title>
	<atom:link href="http://mathandflash.com/category/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathandflash.com</link>
	<description>Problem Solving Math Olympiad For Primary School</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Singapore Mathematical Olympiad for Primary Schools 2005</title>
		<link>http://mathandflash.com/singapore-mathematical-olympiad-for-primary-schools-2005/</link>
		<comments>http://mathandflash.com/singapore-mathematical-olympiad-for-primary-schools-2005/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 03:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Olympiad]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[learning math]]></category>
		<category><![CDATA[olimpiade matematika]]></category>
		<category><![CDATA[Primary School]]></category>

		<guid isPermaLink="false">http://mathandflash.com/?p=536</guid>
		<description><![CDATA[Problem solving is one of the important thing to make our children understand step by step when they are learning math. Therefore we must have give our kids a lot of math practice questions for more. Here are the questions that you can download for free. Keep to  visit this blog to get the latest [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Problem solving is one of the important thing to make our children understand step by step when they are <strong>learning math</strong>.</p>
<p style="text-align: justify;">Therefore we must have give our kids a lot of math practice questions for more. Here are the questions that you can download for free. Keep to  visit this blog to get the latest info from us.</p>
<p style="text-align: justify;">Download ?</p>
<p style="text-align: justify;"><span id="more-536"></span><a href="http://mathandflash.com/wp-content/uploads/2011/02/2005-English-FR.pdf" target="_blank">Math Problem Solving 2005</a></p>
<p style="text-align: justify;"><a href="http://mathandflash.com/wp-content/uploads/2011/02/2005-English-FR-ans.pdf" target="_blank">Answer Math Problem Solving 2005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mathandflash.com/singapore-mathematical-olympiad-for-primary-schools-2005/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Singapore Mathematical Olympiad for Primary Schools 2004</title>
		<link>http://mathandflash.com/singapore-mathematical-olympiad-for-primary-schools-2004/</link>
		<comments>http://mathandflash.com/singapore-mathematical-olympiad-for-primary-schools-2004/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 03:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Olympiad]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Primary School]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://mathandflash.com/?p=532</guid>
		<description><![CDATA[Click here to download: Singapore Mathematical Olympiad for Primary Schools 2004. We also hava an answer. Download ? Free Download Mathematical Olympiad for Primary Answer Mathematical Olympiad for Primary]]></description>
			<content:encoded><![CDATA[<p>Click here to<strong> download</strong>: Singapore <strong>Mathematical </strong>Olympiad for Primary Schools 2004.</p>
<p>We also hava an answer.</p>
<p>Download ?</p>
<p><span id="more-532"></span><a href="http://mathandflash.com/wp-content/uploads/2011/02/2004-English-FR.pdf" target="_blank">Free Download <strong>Mathematical </strong>Olympiad for Primary</a></p>
<p><a href="http://mathandflash.com/wp-content/uploads/2011/02/2004-English-FR-ans.pdf" target="_blank">Answer <strong>Mathematical </strong>Olympiad for Primary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mathandflash.com/singapore-mathematical-olympiad-for-primary-schools-2004/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A student multiplies</title>
		<link>http://mathandflash.com/a-student-multiplies/</link>
		<comments>http://mathandflash.com/a-student-multiplies/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 11:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[free math]]></category>
		<category><![CDATA[grade 10]]></category>
		<category><![CDATA[grade 6]]></category>
		<category><![CDATA[math worksheets]]></category>
		<category><![CDATA[Olympiad]]></category>

		<guid isPermaLink="false">http://mathandflash.com/?p=527</guid>
		<description><![CDATA[A student multiplies the month and the day in which he was born by 31 and 12 respectively. The sum of the two resulting products is 170. Find the month and the date in which he was born ! Answer: 9th Februari]]></description>
			<content:encoded><![CDATA[<p>A student multiplies the month and the day in which he was born by 31 and 12<br />
respectively. The sum of the two resulting products is 170.</p>
<p>Find the month and the date in which he was born !</p>
<p><span id="more-527"></span><strong>Answer:</strong></p>
<p>9th Februari</p>
]]></content:encoded>
			<wfw:commentRss>http://mathandflash.com/a-student-multiplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math For Grade 6</title>
		<link>http://mathandflash.com/math-for-grade-6-2/</link>
		<comments>http://mathandflash.com/math-for-grade-6-2/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 11:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[solving]]></category>

		<guid isPermaLink="false">http://mathandflash.com/?p=523</guid>
		<description><![CDATA[Find the value of 20042005× 20052004 &#8211; 20042004 × 20052005 ! Answer: 1000]]></description>
			<content:encoded><![CDATA[<p>Find the value of 20042005× 20052004 &#8211; 20042004 × 20052005 !</p>
<p><strong>Answer:</strong></p>
<p><span id="more-523"></span>1000</p>
]]></content:encoded>
			<wfw:commentRss>http://mathandflash.com/math-for-grade-6-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Two Squares</title>
		<link>http://mathandflash.com/two-squares/</link>
		<comments>http://mathandflash.com/two-squares/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 11:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://mathandflash.com/?p=519</guid>
		<description><![CDATA[Math Problem: Two squares, with lengths 4 cm and 6 cm respectively, are partially overlapped as shown in the diagram below. What is the difference between shaded area A and shaded area B ? Solution ? 20 cm ^ 2]]></description>
			<content:encoded><![CDATA[<p><strong>Math Problem:</strong><br />
Two squares, with lengths 4 cm and 6 cm respectively, are partially overlapped as shown in the diagram below. What is the difference between shaded area A and shaded area B ?</p>
<p><a href="http://mathandflash.com/wp-content/uploads/2011/01/square.jpg"><img class="alignnone size-full wp-image-520" title="square" src="http://mathandflash.com/wp-content/uploads/2011/01/square.jpg" alt="" width="216" height="183" /></a></p>
<p><strong>Solution </strong>?</p>
<p><span id="more-519"></span>20 cm ^ 2</p>
]]></content:encoded>
			<wfw:commentRss>http://mathandflash.com/two-squares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratio</title>
		<link>http://mathandflash.com/ratio/</link>
		<comments>http://mathandflash.com/ratio/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 11:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[grade 4]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[grade 6]]></category>
		<category><![CDATA[ratio]]></category>

		<guid isPermaLink="false">http://mathandflash.com/?p=516</guid>
		<description><![CDATA[The average age of workers in a factory is 36 years. It&#8217;s also know that the average of male worker is 40 years and the average of female worker is 30 years. What the ratio between the number of male workers and the number of female workers ? Do you know the answer ? The [...]]]></description>
			<content:encoded><![CDATA[<p>The average age of workers in a factory is 36 years. It&#8217;s also know that the average of male worker is 40 years and the average of female worker is 30 years. What the ratio between the number of male workers and the number of female workers ?</p>
<p>Do you know the answer ?</p>
<p><span id="more-516"></span>The ratio between the number of male workers and the number of female workers is 3 : 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://mathandflash.com/ratio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Total Number of Dots</title>
		<link>http://mathandflash.com/the-total-number-of-dots/</link>
		<comments>http://mathandflash.com/the-total-number-of-dots/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 06:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[competiton]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[grade 6]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://mathandflash.com/?p=513</guid>
		<description><![CDATA[Throw two dice at the same time. Report the total number of dots (points) on the top of the two dice. a. Repeat 20 times. Use the bar chart to show the result after 20 throws. Which number occurs more often. b. Repeat 20 more times. Use the bar chart to show the result after [...]]]></description>
			<content:encoded><![CDATA[<p>Throw two dice at the same time. Report the total number of dots (points) on the top of the two dice.</p>
<p>a. Repeat 20 times. Use the bar chart to show the result after 20 throws. Which number occurs more often.</p>
<p>b. Repeat 20 more times. Use the bar chart to show the result after 40 through. Which number occurs more often after 40 throws.</p>
<p><span id="more-513"></span>c. Repeat 20 times. Use the bar chart to show the result after 60 through. Which number occurs more often after 60 throws.</p>
<p>d. Predict which number will occur more often when two dice were thrown 1.000 times.</p>
<p><strong>Your solution ?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mathandflash.com/the-total-number-of-dots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The length of</title>
		<link>http://mathandflash.com/the-length-of/</link>
		<comments>http://mathandflash.com/the-length-of/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 09:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[grade 6]]></category>
		<category><![CDATA[Olympiad]]></category>
		<category><![CDATA[quiz]]></category>

		<guid isPermaLink="false">http://mathandflash.com/?p=502</guid>
		<description><![CDATA[Raka stands for a new tower. The length of Raka&#8217;s shadow is 1,25 meters and lenghth of the tower&#8217;s shadow is 23,3 meters. If Raka&#8217;s height is 1,5 meters, what is the lenght of the towers ? solution: 27,96 m]]></description>
			<content:encoded><![CDATA[<p><a href="http://mathandflash.com/wp-content/uploads/2010/12/tower.jpg"><img class="alignnone size-full wp-image-506" title="tower" src="http://mathandflash.com/wp-content/uploads/2010/12/tower.jpg" alt="" width="189" height="264" /></a></p>
<p>Raka stands for a new tower. The length of Raka&#8217;s shadow is 1,25 meters and lenghth of the tower&#8217;s shadow is 23,3 meters. If Raka&#8217;s height is 1,5 meters, what is the lenght of the towers ?</p>
<p><span id="more-502"></span><strong>solution:</strong></p>
<p>27,96 m</p>
]]></content:encoded>
			<wfw:commentRss>http://mathandflash.com/the-length-of/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How long ?</title>
		<link>http://mathandflash.com/how-long/</link>
		<comments>http://mathandflash.com/how-long/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 09:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[Olympiad]]></category>

		<guid isPermaLink="false">http://mathandflash.com/?p=500</guid>
		<description><![CDATA[Every child chews 3 pieces of candy in 6 minutes. How long does it take for 100 children to chew 100 pieces of chandy ? Solution: 2 minutes]]></description>
			<content:encoded><![CDATA[<p>Every child chews 3 pieces of candy in 6 minutes. How long does it take for 100 children to chew 100 pieces of chandy ?</p>
<p><span id="more-500"></span><strong>Solution:</strong></p>
<p>2 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://mathandflash.com/how-long/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remainder</title>
		<link>http://mathandflash.com/remainder/</link>
		<comments>http://mathandflash.com/remainder/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 09:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[grade 6]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Olympiad]]></category>
		<category><![CDATA[remainder]]></category>

		<guid isPermaLink="false">http://mathandflash.com/?p=498</guid>
		<description><![CDATA[A natural number n has remainder 1 when divided by 5. It&#8217;s also has remainder 2 when divided by 6, 4 when divided by 8 and 2 when divided by 9. What is the smallest value of n ? Answer: 116]]></description>
			<content:encoded><![CDATA[<p>A natural number n has remainder 1 when divided by 5. It&#8217;s also has remainder 2 when divided by 6, 4 when divided by 8 and 2 when divided by 9. What is the smallest value of n ?</p>
<p><span id="more-498"></span><strong>Answer:</strong></p>
<p>116</p>
]]></content:encoded>
			<wfw:commentRss>http://mathandflash.com/remainder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

